Publications
![]() | 1. O. Lesser, C. Huang, J. P. Sethna, and E.-A. Kim Emblems of pair density waves: dual identity of topological defects and their transport signatures arXiv:2506.08087 (2025) |
![]() | 2. O. Lesser*, S. Banerjee*, X. Wang, J. Kim, E. Altman, and D. Chowdhury Gaplessness from disorder and quantum geometry in gapped superconductors arXiv:2505.15891 (2025) |
![]() | 3. K. Piasotski, O. Lesser, A. Reich, P. Ostrovsky, E. Grosfeld, Y. Makhlin, Y. Oreg, and A. Shnirman Current flow in topological insulator Josephson junctions due to imperfections Phys. Rev. B 111, 174527 (2025) |
![]() | 4. N. Drechsler, O. Lesser, and Y. Oreg Electron Interference as a Probe of Majorana Zero Modes Phys. Rev. B 110, 134503 (2024) |
![]() | 5. O. Lesser, A. Stern, and Y. Oreg Josephson junction arrays as a platform for topological phases of matter Phys. Rev. B 109, 144519 (2024) |
![]() | 6. A. Banerjee, O. Lesser, M. A. Rahman, C. Thomas, T. Wang, M. J. Manfra, E. Berg, Y. Oreg, A. Stern, and C. M. Marcus Local and Nonlocal Transport Spectroscopy in Planar Josephson Junctions Phys. Rev. Lett. 130, 096202 (2023) |
![]() | 7. C. Li, Y.-F. Zhao, A. Vera, O. Lesser, H. Yi, S. Kumari, Z. Yan, C. Dong, T. Bowen, K. Wang, H. Wang, J. L. Thompson, K. Watanabe, T. Taniguchi, D. Reifsnyder Hickey, Y. Oreg, J. A. Robinson, C.-Z. Chang, and J. Zhu Proximity-Induced Superconductivity in Epitaxial Topological Insulator/Graphene/Gallium Heterostructures Nature Materials (2023) |
![]() | 8. A. Banerjee, O. Lesser, M. A. Rahman, H.-R. Wang, M.-R. Li, A. Kringhøj, A. M. Whiticar, A. C. C. Drachmann, C. Thomas, T. Wang, M. J. Manfra, E. Berg, Y. Oreg, A. Stern, and C. M. Marcus Signatures of a topological phase transition in a planar Josephson junction Phys. Rev. B 107, 245304 (2023) |
![]() | 9. O. Lesser, Y. Oreg, and A. Stern One-dimensional topological superconductivity based entirely on phase control Phys. Rev. B 106, L241405 (2022) |
![]() | 10. G. Margalit*, O. Lesser*, T. Pereg-Barnea, and Y. Oreg Renormalization-group-inspired neural networks for computing topological invariants Phys. Rev. B 105, 205139 (2022) |
![]() | 11. O. Lesser and R. Lifshitz Emergence of quasiperiodic Bloch wave functions in quasicrystals Phys. Rev. Research 4, 013226 (2022) |
![]() | 12. O. Lesser and Y. Oreg Majorana zero modes induced by superconducting phase bias J. Phys. D: Applied Physics 55, 164001 (2022) |
![]() | 13. O. Lesser, A. Saydjari, M. Wesson, A. Yacoby, and Y. Oreg Phase-induced topological superconductivity in a planar heterostructure PNAS 118 (27) e2107377118 (2021) |
![]() | 14. O. Lesser, K. Flensberg, F. von Oppen, and Y. Oreg Three-phase Majorana zero modes at tiny magnetic fields Phys. Rev. B 103, 121116 (2021) |
![]() | 15. O. Lesser*, G. Shavit*, and Y. Oreg Topological superconductivity in carbon nanotubes with a small magnetic flux Phys. Rev. Research 2, 023254 (2020) |
![]() | 16. O. Lesser and Y. Oreg Universal phase diagram of topological superconductors subjected to magnetic flux Phys. Rev. Research 2, 023063 (2020) |
* Equal contribution